Internal defintion | Attribute Name | Attribute Values | Attribute Meaning |
ATT_NAME | NAME | Any String | A name assigned to any entity |
ATT_NETNAME | NETNAME | Any String | A PCB netname used in graphic entities (circles, lines, polylines, arcs). |
ATT_REFNAME | REFNAME | Any String | A PCB_COMPONENT designator as it appears in the graphic (silkscreen). |
ATT_COMPPINNR | PINNR | A sequential integer, starting with 1. | A pin number should be sequential (different that a pin name) and unique if the component is a PCB_COMPONENT. |
ATT_COMPHEIGHT | COMPHEIGHT | Any unit | Should be in Page units. This is the extrution height for a component. |
ATT_POWERNET | POWERNET | NONE | This marks a net in the Netlist to be a power-plane net. |
ATT_VIALAYER | VIALAYER | Startlayernumber, Endlayernumber | The start layer and end layer is the Electrical Physical layer stackup. |
ATT_TYPELISTLINK | DEVICE | Any string | This attribute is the link of the insert to CAMCADs type list. |
ATT_VALUE | VALUE | Any string | This is a value for Resistors, Capacitors and other devices. The value should be in the format : M = Mega 10e6 K ,k= Kilo 10e3 m = milli 10e-3 U,u = micro 10e-6 |
ATT_PARTNUMBER | PARTNUMBER | Any string | A partnumber as described in the CAD systems |
ATT_DEVICETYPE | DEVICETYPE | A fixed list of CAMCAD defined Devices (see *devicetypes in dbutil.cpp) | ----- |
ATT_TEST | TEST | None | A test symbol which can be assigned to : 1.PCB_COMPONENT 2.A Comp/Pin in the Netlist. 3.A via |
ATT_SMDSHAPE | SMD | None | Assigned to a 1.Padstack : needed to flag test access etc … 2.Component : needed for insertion etc… |
ATT_PINLOC | PINLOC | String | Syntax: x,y,absolute pad rotation, padstackname, absolute padmirror. x,y in UNITS. |
ATT_PINACCESS | PINACCESS | String | TOP, BOT, ALL |
Definition of PCB design files:
Definition of PCB block
A PCB block should have the following attributes. These attributes
should not be modified by the user.
"Source CAD system"
"Layer zheight available"
"Number of Routing Layers"
Definition of PCB layers
Every layer has
layertype : Signal, Top, Bottom and a PAD type etc…
artworkstacknumber : how a artwork is build starts with toppaste, topsilk, ...
electricalstacknumber : electrical stacking of layers, start with 1 (Top) to n (Bottom)
physicalstacknumber : physical manufacturing stacking of layers,
signaltop / dialectric / signal_1 / dia / power_1 .... / solder
Layers also should have attributes concerning Layerheight, Material etc…
Definition of PCB components.
Padstack Type:
Definition: This is a Geometry with BLOCKTYPE_PADSTACK containing Apertures on specific layers and one optional Tool. Also SMD padstacks must have the SMD attribute.
Insert : A insert with a type INSERTYPE_PIN. Padstacks can be placed in the "PCBCOMPONENTS" hierachy and in the "PCB Design" hierachy.
Tooling Type:
Definition : This is a Geometry with BLOCKTYPE_TOOLING with a padstack containing a Tool.
Insert : A insert with a type INSERTTYPE_TOOLING in the "PCB Design" hierachy
Component Pins:
Insert : A insert with a type INSERTTYPE_PIN. The pinname is the Refname. An additional ATT_COMPPINNR attribute can be attached. The "pinname will only get an attribute if the graphic representation of the pinname (layer, x, y, etc…) is defined.
Component Height:
A component height must be in the current design units of the database. Component height is normally attached to the component insert record, but also can be derived from the TYPELIST or Shape.